FGX-2G Automatic tracing type capping machine (2 capping heads)
Main technical parameters:
No. | Parameter name | Parameter |
1 | Outer dimension(L×W×H) | 2500mm×1800mm×2400mm |
2 | Machine weight | About 1500 kg |
3 | Cap size | H:10mm~35mm: Φ18mm~Φ80mm |
4 | Container size | 100-1000ml ; 1L-10L bottles |
5 | Power supply | AC380V;3P, 50HZ |
6 | Installed power | 9.5kw |
7 | Air supply | 0.6MPa Clean & dry air source |
8 | Air consumption | 180L/min ( Including cap sorter ) |
9 | Capping heads | 2 heads |
10 | Production capacity | 3,800BPH (250ml) 3,500BPH (1000ml) 2,500BPH (5000ml) |
Specifically for the agrochemical enterprises to provide the most provincial, most stable, most advanced packaging smart line, and strive to make Tom's products achieve practical, beautiful, humane, stable, thick and solid, humanization, to make due contributions for China and the world's.
E-mail: merry@cn-tom.com
Mobile: 0086-15961418794
Tel: 0086-15961418794
WhatsApp: +86-15961418794
Add: No.99, Rulin Town, Jintan District, Changzhou City, Jiangsu Province, China.